Women’s Soccer · Historical Statistics
Women’s Soccer History vs Endicott
from Oct 18, 1997 - Sep 14, 2022
Last Matchup
Sep 14, 2022
Saint Joseph’s1vs.
2ENDEndicott
| Team | 1 | 2 | F |
|---|---|---|---|
| Saint Joseph’s | 1 | 0 | 1 |
| Endicott | 0 | 2 | 2 |
Series Summary
Wins1
Losses9
StreakL8
Longest Win Streak1 GameOct 4, 1998 - Oct 4, 1998
Longest Losing Streak8 GamesOct 5, 1999 - Sep 14, 2022
Home Record1-4
Away Record0-5
First MatchupL 0-2Oct 18, 1997
Last 10 Matchups1-9Oct 18, 1997 - Sep 14, 2022
Largest Margin of VictoryW 4-0Oct 4, 1998
Smallest Margin of VictoryW 4-0Oct 4, 1998
Total Goals6
Average Goals0.60
Saint Joseph’s Series Leaders
Goals
| Rank | Player | Value |
|---|---|---|
| 1 | Madison Michaud | 1 |
Assists
No source-supported values.
Points
| Rank | Player | Value |
|---|---|---|
| 1 | Madison Michaud | 2 |
Shots
| Rank | Player | Value |
|---|---|---|
| 1 | Michelle Crisp | 5 |
| 2 | Aaliyah WilsonFalcone | 3 |
| 3 | Brianna Jordan | 3 |
Shots on Goal
| Rank | Player | Value |
|---|---|---|
| 1 | Aaliyah WilsonFalcone | 2 |
| 2 | Samantha Colatruglio | 2 |
| 3 | Darcy Wright | 1 |
Saves
| Rank | Player | Value |
|---|---|---|
| 1 | Cheryl Northrop | 20 |
| 2 | Shannon Northrop | 10 |
| 3 | Carly Downey | 6 |
Endicott Series Leaders vs. Saint Joseph’s
Goals
| Rank | Player | Value |
|---|---|---|
| 1 | Kim Shields | 2 |
| 2 | Leah Walters | 2 |
| 3 | Alexandria Dostie | 1 |
Assists
| Rank | Player | Value |
|---|---|---|
| 1 | Kate Healey | 2 |
| 2 | Beth Walker | 1 |
| 3 | Caitlin D'Amario | 1 |
Points
| Rank | Player | Value |
|---|---|---|
| 1 | Kim Shields | 4 |
| 2 | Leah Walters | 4 |
| 3 | Caitlin D'Amario | 3 |
Shots
| Rank | Player | Value |
|---|---|---|
| 1 | Leah Walters | 6 |
| 2 | Riley Rischitelli | 6 |
| 3 | Ella Morgan | 5 |
Shots on Goal
| Rank | Player | Value |
|---|---|---|
| 1 | Jessica Scholz | 4 |
| 2 | Sara Ehlund | 4 |
| 3 | Jenna Touchette | 3 |
Saves
| Rank | Player | Value |
|---|---|---|
| 1 | Tina Loguidice | 9 |
| 2 | Jacqueline Ruggiero | 4 |
| 3 | Sarah Nichols | 1 |
Series Statistics
Choose a team side, then select any column heading to sort the visible table.
Saint Joseph’s Field-Player Statistics
Names begin in last-name order; totals remain fixed below the table.
| Player | GP | GS | G | A | PTS | SH | SH% | SOG | SOG% | GW | YC | RC | F |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alicen Burnham | 1 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | — | 0 | 0 | — |
| Samantha Colatruglio | 1 | 1 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | — | 0 | 0 | — |
| Megan Cole-Karagory | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 | — | — | 0 | 0 | — |
| Casey Cook | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 | — | — | 0 | 0 | — |
| Jennifer Crisp | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 | — | — | 0 | 0 | — |
| Michelle Crisp | 1 | 1 | 0 | 0 | 0 | 5 | .000 | 0 | .000 | — | 0 | 0 | — |
| Megan Curty | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 | — | — | 0 | 0 | — |
| Kelly Cyr | 1 | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | — | 0 | 0 | — |
| Kerri Driscoll | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | — | 0 | 0 | — |
| Caroline Earls | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 | — | — | 0 | 0 | — |
| Karla Emerson | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 | — | — | 0 | 0 | — |
| Angela Figurido | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | — | 0 | 0 | — |
| Caitlin Foley | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 | — | — | 0 | 0 | — |
| Sydney Gallop | 1 | 0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | — | 0 | 0 | — |
| Lauren Hagerman | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 | — | — | 0 | 0 | — |
| Tatum Hancock | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | — | 0 | 0 | — |
| Shana Howard | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | — | 0 | 0 | — |
| Claudia Janelle | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 | — | — | 0 | 0 | — |
| Brianna Jordan | 1 | 1 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | — | 0 | 0 | — |
| Katie Jordan | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | — | 0 | 0 | — |
| Marisa Kelley | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | — | 0 | 0 | — |
| Lindsay King | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | — | 0 | 0 | — |
| Danielle Lavoie | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 | — | — | 0 | 0 | — |
| Jillian Leger | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 | — | — | 0 | 0 | — |
| Alysn Ludwig | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | — | 0 | 0 | — |
| Jessica Maurais | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 | — | — | 0 | 0 | — |
| Nicole McLaughlin | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 | — | — | 0 | 0 | — |
| Tiffany Merrill | 1 | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | — | 0 | 0 | — |
| Madison Michaud | 1 | 1 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | — | 0 | 0 | — |
| Erin Moriarty | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | — | 0 | 0 | — |
| Eliese Perron | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | — | 0 | 0 | — |
| Erica Realmuto | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | — | 0 | 0 | — |
| Marissa Regan | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | — | 0 | 0 | — |
| Randi Lee Robinson | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 | — | — | 0 | 0 | — |
| Kate Russell | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | — | 0 | 0 | — |
| Paige Sawyer | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | — | 0 | 0 | — |
| Nikki Sheehan | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 | — | — | 0 | 0 | — |
| Danielle Somma | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 | — | — | 0 | 0 | — |
| Kelsey Stewart | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | — | 0 | 0 | — |
| Heidi Stucki | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | — | 0 | 0 | — |
| Keelin Sweeney | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 | — | — | 0 | 0 | — |
| Allison Walton | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 | — | — | 0 | 0 | — |
| Lelia Weir | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 | — | — | 0 | 0 | — |
| Megan Willette | 1 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | — | 0 | 0 | — |
| Anna Willis | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 | — | — | 0 | 0 | — |
| Aaliyah WilsonFalcone | 1 | 1 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | — | 0 | 0 | — |
| Darcy Wright | 1 | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | — | 0 | 0 | — |
| Saint Joseph's Totals | 3 | — | 1 | 0 | 2 | 21 | .048 | — | — | — | 0 | 0 | 30 |
Saint Joseph’s Goalkeeper Statistics
| Goalkeeper | GP | GS | MIN | GA | GAA | SV | SV% | W-L-T | SHO |
|---|---|---|---|---|---|---|---|---|---|
| Carly Downey | 1 | 1 | 90:00 | 2 | 2.00 | 6 | .750 | 0-0-0 | 0 |
| Cheryl Northrop | 1 | 1 | 90:00 | 6 | 6.00 | 20 | .769 | 0-0-0 | 0 |
| Shannon Northrop | 1 | 1 | 90:00 | 5 | 5.00 | 10 | .667 | 0-0-0 | 0 |
| Saint Joseph's Totals | 3 | 3 | 270:00 | 13 | 4.33 | 37 | .740 | 0-3-0 | 0 |
Saint Joseph’s Team Statistics by Meeting
| Game | Result | Score | G | A | PTS | SH | SH% | SOG | SOG% | CK | OFF | F | YC | RC | MIN | GA | GAA | SV | SV% | SHO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 19, 2002 · Endicott2002 · Away | L | 0-6 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 6 | 0 | 12 | 0 | 0 | 90:00 | 6 | 6.00 | 20 | .769 | — |
| Oct 25, 2006 · Endicott2006 · Away | L | 0-5 | 0 | 0 | 0 | 9 | .000 | — | — | 0 | 1 | 8 | 0 | 0 | 90:00 | 5 | 5.00 | 10 | .667 | — |
| Sep 14, 2022 · Endicott2022 · Home | L | 1-2 | 1 | 0 | 2 | 10 | .100 | 6 | .600 | 3 | 2 | 10 | 0 | 0 | 90:00 | 2 | 2.00 | 7 | .778 | — |
| Saint Joseph's Totals | 0-3-0 | 1-13 | 1 | 0 | 2 | 21 | .048 | — | — | 9 | 3 | 30 | 0 | 0 | 270:00 | 13 | 4.33 | 37 | .740 | 0 |
Endicott Field-Player Statistics
Names begin in last-name order; totals remain fixed below the table.
| Player | GP | GS | G | A | PTS | SH | SH% | SOG | SOG% | GW | YC | RC | F |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gwynn Alfred | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | — | 0 | 0 | — |
| Allyson Bellemore | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | — | 0 | 0 | — |
| Bella Boccasile | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | — | 0 | 0 | — |
| Katie Burton | 1 | 0 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | — | 0 | 0 | — |
| Katie Cederberg | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 | — | — | 0 | 0 | — |
| Ashley Clark | 1 | 0 | 1 | 0 | 2 | 3 | .333 | 0 | .000 | — | 0 | 0 | — |
| Cali Collin | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | — | 0 | 0 | — |
| Kelly Cosgrove | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 | — | — | 0 | 0 | — |
| Caitlin D'Amario | 1 | 1 | 1 | 1 | 3 | 2 | .500 | 0 | .000 | — | 0 | 0 | — |
| Staci DaCruz | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | — | 0 | 0 | — |
| Kelly Dillon | 1 | 0 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | — | 0 | 0 | — |
| Michelle Donahue | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 | — | — | 0 | 0 | — |
| Alexandria Dostie | 1 | 0 | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | — | 0 | 0 | — |
| Sara Ehlund | 1 | 1 | 1 | 0 | 2 | 5 | .200 | 4 | .800 | — | 0 | 0 | — |
| Madison English | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | — | 0 | 0 | — |
| Caitlin Flynn | 1 | 0 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | — | 0 | 0 | — |
| Kate Healey | 1 | 1 | 0 | 2 | 2 | 2 | .000 | 2 | 1.000 | — | 0 | 0 | — |
| Elizabeth Healy | 1 | 1 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | — | 0 | 0 | — |
| Morgan Hubert | 1 | 0 | 0 | 1 | 1 | 0 | — | 0 | — | — | 0 | 0 | — |
| Erica Hunt | 1 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0 | .000 | — | 0 | 0 | — |
| Grace Jewett | 1 | 1 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | — | 0 | 0 | — |
| Samantha Klimas | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | — | 0 | 0 | — |
| Gabrielle Klindtwort | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | — | 0 | 0 | — |
| Kellie Lajoie | 1 | 1 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | — | 0 | 0 | — |
| Laurie Lang | 1 | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | — | 0 | 0 | — |
| Stacey Luhas | 1 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | — | 0 | 0 | — |
| Carly Matthews | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 | — | — | 0 | 0 | — |
| Julia Matus | 1 | 1 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | — | 0 | 0 | — |
| Sarah Miller | 1 | 1 | 0 | 1 | 1 | 0 | — | 0 | — | — | 0 | 0 | — |
| Ella Morgan | 1 | 1 | 0 | 0 | 0 | 5 | .000 | 0 | .000 | — | 0 | 0 | — |
| Lindsey Papa | 1 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | — | 0 | 0 | — |
| Meagan Peckham | 1 | 0 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | — | 0 | 0 | — |
| Katrina Perkins | 1 | 0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | — | 0 | 0 | — |
| Shannon Pilsbury | 1 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | — | 0 | 0 | — |
| Riley Rischitelli | 1 | 1 | 0 | 1 | 1 | 6 | .000 | 1 | .167 | — | 0 | 0 | — |
| Jessica Scholz | 1 | 1 | 1 | 0 | 2 | 4 | .250 | 4 | 1.000 | — | 0 | 0 | — |
| Dana Schutz | 1 | 1 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | — | 0 | 0 | — |
| Kim Shields | 1 | 1 | 2 | 0 | 4 | 2 | 1.000 | 0 | .000 | — | 0 | 0 | — |
| Meghan Sneigoski | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 | — | — | 0 | 0 | — |
| Lauren Suarez | 1 | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | — | 0 | 0 | — |
| Kelly Talerico | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | — | 0 | 0 | — |
| Jenna Touchette | 1 | 0 | 0 | 0 | 0 | 3 | .000 | 3 | 1.000 | — | 0 | 0 | — |
| Angelina Venditti | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 | — | — | 0 | 0 | — |
| Beth Walker | 1 | 1 | 0 | 1 | 1 | 0 | — | 0 | — | — | 0 | 0 | — |
| Eliza Walker | 1 | 0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | — | 0 | 0 | — |
| Leah Walters | 1 | 0 | 2 | 0 | 4 | 6 | .333 | 3 | .500 | — | 0 | 0 | — |
| Margreta Weber | 1 | 1 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | — | 0 | 0 | — |
| Madison Webster | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 | — | — | 0 | 0 | — |
| Lauren Welch | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | — | 0 | 0 | — |
| Staci Wiencko | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 | — | — | 0 | 0 | — |
| Erin Wood | 1 | 0 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | — | 0 | 0 | — |
| Jillian Zagura | 1 | 1 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | — | 0 | 0 | — |
| Lisa Zakrezewski | 1 | 0 | 1 | 0 | 2 | 3 | .333 | 3 | 1.000 | — | 0 | 0 | — |
| Endicott Totals | 3 | — | 13 | 9 | 35 | 75 | .173 | — | — | — | 1 | 0 | 23 |
Endicott Goalkeeper Statistics
| Goalkeeper | GP | GS | MIN | GA | GAA | SV | SV% | W-L-T | SHO |
|---|---|---|---|---|---|---|---|---|---|
| Stephanie Howlett | 1 | 0 | 23:25 | 0 | 0.00 | 1 | 1.000 | 0-0-0 | 1 |
| Tina Loguidice | 1 | 1 | 90:00 | 0 | 0.00 | 9 | 1.000 | 0-0-0 | 1 |
| Sarah Nichols | 1 | 1 | 66:35 | 0 | 0.00 | 1 | 1.000 | 0-0-0 | 1 |
| Jacqueline Ruggiero | 1 | 1 | 90:00 | 1 | 1.00 | 4 | .800 | 0-0-0 | 0 |
| Endicott Totals | 3 | 3 | 270:00 | 1 | 0.33 | 16 | .941 | 3-0-0 | 2 |
Endicott Team Statistics by Meeting
| Game | Result | Score | G | A | PTS | SH | SH% | SOG | SOG% | CK | OFF | F | YC | RC | MIN | GA | GAA | SV | SV% | SHO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 19, 2002 · Endicott2002 · Away | W | 6-0 | 6 | 4 | 16 | 35 | .171 | 26 | .743 | 10 | 0 | 8 | 0 | 0 | 90:00 | 0 | 0.00 | 2 | 1.000 | — |
| Oct 25, 2006 · Endicott2006 · Away | W | 5-0 | 5 | 3 | 13 | 16 | .313 | — | — | 2 | 0 | 8 | 0 | 0 | 90:00 | 0 | 0.00 | 9 | 1.000 | — |
| Sep 14, 2022 · Endicott2022 · Home | W | 2-1 | 2 | 2 | 6 | 24 | .083 | 9 | .375 | 2 | 1 | 7 | 1 | 0 | 90:00 | 1 | 1.00 | 5 | .833 | — |
| Endicott Totals | 3-0-0 | 13-1 | 13 | 9 | 35 | 75 | .173 | — | — | 14 | 1 | 23 | 1 | 0 | 270:00 | 1 | 0.33 | 16 | .941 | 2 |
Data & Coverage Notes
Preserved source labels: Endicott
Series detail coverage: Overall record and all-time meetings use all 10 governed games. Individual, team-stat and goalkeeper tables use 3 complete source-supported game reports; unavailable detail is not inferred.